Weight2Height.com

Careers and Placements

Healthy Weight for Your Height

Home
Weight to Height Ratio for
For Children
For Teens
For Men
For Women
World Wide
Weight Height Ratio Caluclator
Weight to Height Chart
Weight Caluclators
BMI caluclator
Calorie Caluclator
Body Fat Caluclator
BMR Caluclator
Carbohydrate Caluclator
 

Vision Without Glasses

Weight & Height Issues

   

 

Average Height of men and women worldwide

 

Height of men and women worldwide
Worldwide, the average adult male and female weight varies from country to country. For detailed information, see the lists below.

Body mass index (BMI, weight (kg)/height is the most widely used weight-height index worldwide. This universal use of BMI assumes that the rationale for its use is universally applicable. Examine two possible rationales for using BMI as a universal measure. The first rationale is that BMI is strongly correlated with weight, but is independent of height. The second rationale is that BMI correctly captures the relationship between weight and height, which implies that the slope of log weight regressed on log height is 2.
Researchers examined the weight-height relationship in 25 diverse population samples of men and women from the US, Europe, and Asia. The analysis included 72 subgroups with a total of 385,232 adults aged 25 years and older. Although BMI was highly correlated with weight in all studies, a significant, negative correlation between BMI and height was found in 31 out of 40 subgroups of men (r=-0.004 to -0.133) and 32 of 32 groups of women (r=-0.016 to -0.205). When log weight was regressed on log height, the 95% confidence intervals (CI) of the slopes did not include 2 in 25 out of 40 male subgroups.

The summary estimate of the slopes across studies of men was 1.92 (95% CI, 1.87-1.97). For women, slopes were lower than 2 in 28 of 32 subgroups with a summary estimate of 1.45 (95% CI, 1.39-1.51). In most of the populations, BMI is not independent of height; weight does not universally vary with the square of height; and the relationship between weight and height differs significantly between males and females. The use of a single BMI standard for both men and women cannot be justified on the basis of weight-height relationships.

Chart of Average Height of men and women worldwide

Country and average female height

Country and average male height

  • Argentina 161.03 cm (5 ft 3.4 in)
  • Australia 163.9 cm (5' 4.5")
  • Bahrain 154.7 cm (5' 1")
  • Belgium 163.3 cm (5' 4.3")
  • Brazil 158.0 cm (5' 2.2")
  • Cameroon 161.3 cm (5' 3.5")
  • Canada 161.0 cm (5' 3.4")
  • China (PRC) 154.5 cm (5' 0.8")
  • China 158.6 cm (5' 2.5")
  • Colombia 158.65 cm (5' 2.4")
  • Côte d'Ivoire 159.1 cm (5' 2.7")
  • Czech Republic 167.3 cm (5' 6.0")
  • Dinaric Alps 171.0 cm (5' 7.2")
  • Finland 164.7 cm (5' 4.7")
  • France 161.9 cm (5' 3.7")
  • Ghana 158.53 cm (5' 2.4")
  • Gambia 157.8 cm (5' 2.2")
  • Germany 165 cm (5' 4.9")
  • Guatemala (Maya people) 142.2 cm (4' 6")
  • Hong Kong 158.8 cm (5' 2.6")
  • Hungary, Debrecen 165.84 cm (5' 5.2")
  • Iceland 167.6 cm (5' 6")
  • India 165.3 cm (5' 5")
  • Indonesia 147.0 cm (4' 10.0")
  • Indonesia, East Bali 151.3 cm (4' 11.5")
  • Iran 160.0 cm (5' 3")
  • Iraq 155.8 cm (5' 1.3")
  • Israel 162.7 cm (5' 4.1")
  • Italy - Middle & North 163.2 cm (5' 4.2")
  • Italy - South 160.8 cm (5' 3.3")
  • Japan 158.8 cm (5' 2.6")
  • Korea, South 162.56 cm (5' 4")
  • Malaysia 153.3 cm (5' 0.4")
  • Malta 159 cm (5' 2.6")
  • Malawi 155 cm (5' 1.1")
  • Mali 160.4 cm (5' 3.2")
  • Mexico, State of Morelos 155 cm (5' 1.1")
  • Netherlands 168.7 cm (5' 6.4")
  • New Zealand 165.0 cm (5' 5")
  • Nigeria 157.8 cm (5' 2.1")
  • Norway 167.2 cm (5' 5.9")
  • Philippines 151.8 cm (4' 11.8")
  • Singapore 160 cm (5' 3")
  • South Africa 159.0 cm (5' 2.5")
  • Spain 161 cm (5' 3.3")
  • Sweden 166.9 cm (5' 5.7")
  • Switzerland 164.0 cm (5' 3.8")
  • Taiwan 159.68 cm (5' 2.75")
  • Thailand 157.3 cm (5' 1.9")
  • Turkey 161.4 cm (5' 3.5")
  • United Kingdom 163.7 cm (5' 4.4")
  • U.S. 164.1 cm (5' 4.6")
  • Vietnam 156

  • Argentina 174.46 cm (5 ft 8.6 in)
  • Australia 178.4 cm (5' 10.2")
  • Bahrain 165.1 cm (5' 5")
  • Belgium 176.6 cm (5' 9.5")
  • Brazil 169.0 cm (5' 6.5")
  • Cameroon 170.6 cm (5' 7.2")
  • Canada 174 cm (5' 8.5")
  • China (PRC) 164.8 cm (5' 4.9")
  • China 169.4 cm (5' 6.7")
  • Colombia 170.64 cm (5' 7.2")
  • Côte d'Ivoire 170.1 cm (5' 7")
  • Czech Republic 180.3 cm (5' 11")
  • Denmark 180.6 cm (5' 11.1")
  • Dinaric Alps 185.6 cm (6' 1.0")
  • Estonia 179.1 cm (5' 10.5")
  • Finland 178.2 cm (5' 10")
  • France 174.1 cm (5' 8.5")
  • Ghana 169.46 cm (5' 6.7")
  • Gambia 168.0 cm (5' 6.1")
  • Germany 178.1 cm (5' 10")
  • Guatemala (Maya people) 157.5 cm (5' 2")
  • Hong Kong 170 cm (5' 7")
  • Hungary, Debrecen 179.14 cm (5' 10.4")
  • Iceland 181.7 cm (5' 11.5")
  • India 165.3 cm (5' 5")
  • Indonesia 158.0 cm (5' 2.2")
  • Indonesia, East Bali 162.4 cm (5' 3.9")
  • Iran 174.24 cm (5' 8.6")
  • Iraq 165.4 cm (5' 5.1")
  • Israel 175.6 cm (5' 9.2")
  • Italy - Middle & North 176.9 cm (5' 9.7")
  • Italy - South 174.2 cm (5' 8.0")
  • Japan 171.2 cm (5' 7.4")
  • Korea, South 175.26 cm (5' 9")
  • Lithuania 176.3 cm (5' 9.4")
  • Malaysia 164.7 cm (5' 4.8")
  • Malta 169 cm (5' 6.5")
  • Malawi 166 cm (5' 5.3")
  • Mali 171.3 cm (5' 7.4")
  • Mexico, State of Morelos 167 cm (5' 5.7")
  • Netherlands 184.8 cm (6' 0.8")
  • New Zealand 177.0 cm (5' 9.7")
  • Nigeria 163.8 cm (5' 4.5")
  • Norway 179.9 cm (5' 10.8")
  • Philippines 163.5 cm (5' 4.4")
  • Portugal 172.8 cm (5' 8")
  • Singapore 170.6 cm (5' 7.2")
  • South Africa 169.0 cm (5' 6.5")
  • Spain 170 cm (5' 7")
  • Sweden 180 cm (5' 10.9")
  • Switzerland 175.5 cm (5' 9")
  • Taiwan 171.45 cm (5' 7.5")
  • Thailand 167.5 cm (5' 5.9")
  • Turkey 173.74 cm (5' 8.4")
  • United Kingdom 176.8 cm (5' 9.6")
  • U.S. 178.2 cm (5' 10.2")
  • Vietnam 167 cm

Our Partner Sites Careers and Placements Online Share Trading Guide
Job Interview Blog Hyderabad City Info Guide Model Papers for Entrance Tests
Disclaimer Contact Us   Copyright@Weight2height.com